Fungicide | Mode of Action | Microdochium | Anthracnose | Dollar Spot | Red Thread | Take-All | Leaf Spot | Brown Patch | Rust | Fairy Ring |
---|---|---|---|---|---|---|---|---|---|---|
Fortitude | Systemic | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Heritage | Systemic | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Plazma | Systemic | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Medaille | Contact | ✔ | ✔ | ✔ | ||||||
Orbit TL | Mesostemic | ✔ | ✔ | ✔ | ✔ | |||||
Instrata Elite | Contact & Systemic | ✔ | ✔ | ✔ | ✔ |
Fungicide Selection Chart for Microdochium

- Initiate an IPM programme to minimise use of fungicides.
- Rotate different fungicide GROUPS to minimise resistance issues.
- This is a guide only. If in doubt, please consult your AGS regional technical representative for the best advice on disease identification, prevention and cure.